Municipality of UBAY - Code:071246000
Income Class | Population (2015 Census) |
---|---|
1st | 73,712 |
Barangays in the municipality of UBAY
There are 44 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Achila | 071246001 | Rural | 1,429 |
Bay-ang | 071246002 | Rural | 1,906 |
Biabas | 071246004 | Rural | 2,599 |
Benliw | 071246005 | Rural | 2,193 |
Bongbong | 071246007 | Rural | 895 |
Bood | 071246008 | Rural | 2,833 |
Buenavista | 071246009 | Rural | 709 |
Cagting | 071246011 | Rural | 1,712 |
Camali-an | 071246012 | Rural | 642 |
Camambugan | 071246013 | Rural | 2,591 |
Casate | 071246015 | Rural | 2,661 |
Katarungan | 071246016 | Rural | 1,680 |
Cuya | 071246017 | Rural | 538 |
Fatima | 071246018 | Rural | 3,340 |
Gabi | 071246019 | Rural | 1,432 |
Governor Boyles | 071246020 | Rural | 885 |
Guintabo-an | 071246021 | Rural | 676 |
Hambabauran | 071246022 | Rural | 1,205 |
Humayhumay | 071246023 | Rural | 1,802 |
Ilihan | 071246024 | Rural | 768 |
Imelda | 071246025 | Rural | 1,865 |
Juagdan | 071246026 | Rural | 1,185 |
Calanggaman | 071246027 | Rural | 1,689 |
Los Angeles | 071246030 | Rural | 601 |
Lomangog | 071246031 | Urban | 2,650 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
