Municipality of ENRIQUE VILLANUEVA - Code:076101000
Income Class | Population (2015 Census) |
---|---|
5th | 6,104 |
Barangays in the municipality of ENRIQUE VILLANUEVA
There are 14 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Balolong | 076101001 | Rural | 137 |
Bino-ongan | 076101002 | Rural | 464 |
Bitaug | 076101003 | Rural | 832 |
Bolot | 076101004 | Rural | 161 |
Camogao | 076101005 | Rural | 302 |
Cangmangki | 076101006 | Rural | 438 |
Libo | 076101007 | Rural | 780 |
Lomangcapan | 076101008 | Rural | 708 |
Lotloton | 076101009 | Rural | 482 |
Manan-ao | 076101010 | Rural | 140 |
Olave | 076101011 | Rural | 184 |
Parian | 076101012 | Rural | 190 |
Poblacion | 076101013 | Rural | 502 |
Tulapos | 076101014 | Rural | 784 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
