Municipality of Bato
10 Digit Code: | 0803707000 |
Correspondence Code: | 083707000 |
Income Class | Population (2020 Census) |
---|---|
4th* | 38,505 |
Barangays in the municipality of Bato
There are 32 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alegria | 0803707001 | 083707001 | Rural | 1,453 |
Alejos | 0803707002 | 083707002 | Rural | 1,526 |
Amagos | 0803707003 | 083707003 | Rural | 717 |
Anahawan | 0803707004 | 083707004 | Rural | 1,987 |
Bago | 0803707005 | 083707005 | Rural | 1,025 |
Bagong Bayan District (Pob.) | 0803707006 | 083707006 | Rural | 970 |
Buli | 0803707008 | 083707008 | Rural | 1,141 |
Cebuana | 0803707009 | 083707009 | Rural | 249 |
Daan Lungsod | 0803707010 | 083707010 | Rural | 1,330 |
Dawahon | 0803707011 | 083707011 | Rural | 3,230 |
Himamaa | 0803707012 | 083707012 | Rural | 670 |
Dolho | 0803707013 | 083707013 | Rural | 3,446 |
Domagocdoc | 0803707014 | 083707014 | Rural | 284 |
Guerrero District (Pob.) | 0803707015 | 083707015 | Rural | 871 |
Iniguihan District (Pob.) | 0803707016 | 083707016 | Urban | 1,644 |
Katipunan | 0803707017 | 083707017 | Rural | 468 |
Liberty | 0803707018 | 083707018 | Rural | 502 |
Mabini | 0803707019 | 083707019 | Rural | 417 |
Naga | 0803707020 | 083707020 | Rural | 587 |
Osmeña | 0803707021 | 083707021 | Rural | 1,154 |
Plaridel | 0803707022 | 083707022 | Rural | 433 |
Kalanggaman District (Pob.) | 0803707023 | 083707023 | Rural | 1,392 |
Ponong | 0803707026 | 083707026 | Rural | 2,253 |
San Agustin | 0803707027 | 083707027 | Rural | 427 |
Santo Niño | 0803707028 | 083707028 | Rural | 336 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics