Municipality of Macrohon
10 Digit Code: | 0806408000 |
Correspondence Code: | 086408000 |
Income Class | Population (2020 Census) |
---|---|
4th | 26,580 |
Barangays in the municipality of Macrohon
There are 30 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aguinaldo | 0806408001 | 086408001 | Rural | 638 |
Amparo | 0806408002 | 086408002 | Rural | 1,732 |
Buscayan | 0806408003 | 086408003 | Rural | 691 |
Cambaro | 0806408004 | 086408004 | Rural | 378 |
Canlusay | 0806408005 | 086408005 | Rural | 288 |
Flordeliz | 0806408006 | 086408006 | Rural | 795 |
Ichon | 0806408007 | 086408007 | Rural | 3,801 |
Ilihan | 0806408008 | 086408008 | Rural | 848 |
Laray | 0806408009 | 086408009 | Rural | 953 |
Lower Villa Jacinta | 0806408010 | 086408010 | Rural | 872 |
Mabini | 0806408011 | 086408011 | Rural | 1,165 |
Mohon | 0806408012 | 086408012 | Rural | 467 |
Molopolo | 0806408013 | 086408013 | Rural | 1,216 |
Rizal | 0806408015 | 086408015 | Rural | 1,213 |
Salvador | 0806408016 | 086408016 | Rural | 545 |
San Isidro | 0806408017 | 086408017 | Rural | 357 |
San Joaquin | 0806408018 | 086408018 | Rural | 1,219 |
San Roque | 0806408019 | 086408019 | Rural | 1,385 |
Sindangan | 0806408021 | 086408021 | Rural | 772 |
Upper Villa Jacinta | 0806408022 | 086408022 | Rural | 831 |
Asuncion | 0806408023 | 086408023 | Rural | 1,052 |
Bagong Silang | 0806408024 | 086408024 | Rural | 145 |
Danao | 0806408025 | 086408025 | Rural | 257 |
Guadalupe | 0806408026 | 086408026 | Rural | 573 |
San Vicente Poblacion | 0806408027 | 086408027 | Rural | 469 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics