Municipality of Sirawai
10 Digit Code: | 0907220000 |
Code: | 097220000 |
Income Class | Population (2020 Census) |
---|---|
4th | 31,163 |
Barangays in the municipality of Sirawai
There are 34 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Pugos | 0907220031 | 097220031 | Rural | 534 |
Pula Bato | 0907220032 | 097220032 | Rural | 573 |
Pulang Lupa | 0907220033 | 097220033 | Rural | 336 |
San Roque (Pob.) | 0907220035 | 097220035 | Rural | 1,076 |
Sipakit | 0907220036 | 097220036 | Rural | 536 |
Sipawa | 0907220037 | 097220037 | Rural | 622 |
Sirawai Proper (Pob.) | 0907220038 | 097220038 | Rural | 1,939 |
Talabiga | 0907220039 | 097220039 | Rural | 428 |
Tapanayan | 0907220040 | 097220040 | Rural | 441 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics