Tondo I/II
10 Digit Code: | 1380601000 |
Correspondence Code: | 133901000 |
Info | Population (2020 Census) |
---|---|
259 Barangays | 654,220 |
Barangays in Tondo I/II
There are 259 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 107 | 1380601107 | 133901107 | Urban | 7,003 |
Barangay 108 | 1380601108 | 133901108 | Urban | 5,391 |
Barangay 109 | 1380601109 | 133901109 | Urban | 3,254 |
Barangay 110 | 1380601110 | 133901110 | Urban | 2,677 |
Barangay 111 | 1380601111 | 133901111 | Urban | 2,661 |
Barangay 112 | 1380601112 | 133901112 | Urban | 5,593 |
Barangay 116 | 1380601116 | 133901116 | Urban | 5,943 |
Barangay 117 | 1380601117 | 133901117 | Urban | 4,160 |
Barangay 118 | 1380601118 | 133901118 | Urban | 10,840 |
Barangay 119 | 1380601119 | 133901119 | Urban | 2,345 |
Barangay 120 | 1380601120 | 133901120 | Urban | 3,873 |
Barangay 121 | 1380601121 | 133901121 | Urban | 4,511 |
Barangay 122 | 1380601122 | 133901122 | Urban | 3,824 |
Barangay 123 | 1380601123 | 133901123 | Urban | 8,660 |
Barangay 124 | 1380601124 | 133901124 | Urban | 159 |
Barangay 125 | 1380601125 | 133901125 | Urban | 4,510 |
Barangay 126 | 1380601126 | 133901126 | Urban | 1,162 |
Barangay 127 | 1380601127 | 133901127 | Urban | 565 |
Barangay 128 | 1380601128 | 133901128 | Urban | 23,702 |
Barangay 129 | 1380601129 | 133901129 | Urban | 5,716 |
Barangay 130 | 1380601130 | 133901130 | Urban | 1,758 |
Barangay 131 | 1380601131 | 133901131 | Urban | 1,621 |
Barangay 132 | 1380601132 | 133901132 | Urban | 925 |
Barangay 133 | 1380601133 | 133901133 | Urban | 2,115 |
Barangay 134 | 1380601134 | 133901134 | Urban | 1,058 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics