City of Makati
10 Digit Code: | 1380300000 |
Correspondence Code: | 137602000 |
Income Class | Population (2020 Census) |
---|---|
1st | 629,616 |
Barangays in the City of Makati
There are 33 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bangkal | 1380300001 | 137602001 | Urban | 17,576 |
Bel-Air | 1380300002 | 137602002 | Urban | 36,007 |
Cembo | 1380300003 | 137602003 | Urban | 25,049 |
Comembo | 1380300004 | 137602004 | Urban | 15,805 |
Carmona | 1380300005 | 137602005 | Urban | 2,745 |
DasmariƱas | 1380300006 | 137602006 | Urban | 4,160 |
East Rembo | 1380300007 | 137602007 | Urban | 26,448 |
Forbes Park | 1380300008 | 137602008 | Urban | 3,715 |
Guadalupe Nuevo | 1380300009 | 137602009 | Urban | 20,533 |
Guadalupe Viejo | 1380300010 | 137602010 | Urban | 12,900 |
Kasilawan | 1380300011 | 137602011 | Urban | 4,827 |
La Paz | 1380300012 | 137602012 | Urban | 6,346 |
Magallanes | 1380300013 | 137602013 | Urban | 5,267 |
Olympia | 1380300014 | 137602014 | Urban | 18,654 |
Palanan | 1380300015 | 137602015 | Urban | 11,623 |
Pembo | 1380300016 | 137602016 | Urban | 44,506 |
Pinagkaisahan | 1380300017 | 137602017 | Urban | 4,710 |
Pio Del Pilar | 1380300018 | 137602018 | Urban | 50,722 |
Pitogo | 1380300019 | 137602019 | Urban | 14,654 |
Poblacion | 1380300020 | 137602020 | Urban | 16,706 |
Post Proper Northside | 1380300021 | 137602021 | Urban | 57,940 |
Post Proper Southside | 1380300022 | 137602022 | Urban | 63,308 |
San Antonio | 1380300023 | 137602023 | Urban | 17,494 |
San Isidro | 1380300024 | 137602024 | Urban | 6,098 |
San Lorenzo | 1380300025 | 137602025 | Urban | 14,054 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics