REGION XII (SOCCSKSARGEN) - Cities
There are 5 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF KIDAPAWAN (Capital) | 124704000 | 3rd | 140,195 |
CITY OF GENERAL SANTOS (DADIANGAS) | 126303000 | 1st | 594,446 |
CITY OF KORONADAL (Capital) | 126306000 | 3rd | 174,942 |
CITY OF TACURONG | 126511000 | 4th | 98,316 |
CITY OF COTABATO | 129804000 | 3rd | 299,438 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
