Region XII (SOCCSKSARGEN) - Cities
There are 5 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Kidapawan (Capital) | 1204704000 | 124704000 | 3rd | 160,791 |
City of General Santos | 1230800000 | 126303000 | 1st | 697,315 |
City of Koronadal (Capital) | 1206306000 | 126306000 | 3rd | 195,398 |
City of Tacurong | 1206511000 | 126511000 | 4th | 109,319 |
City of Cotabato | 1903804000 | 129804000 | 3rd | 325,079 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics