Province of Iloilo
10 Digit Code: | 0603000000 |
Correspondence Code: | 063000000 |
Info | Income Class | Population (2020 Census) |
---|---|---|
42 Mun., 2 Cities and 1721 Bgys | 1st | 2,051,899(excluding ILOILO CITY) |
Cities in the province of Iloilo
There are 2 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Iloilo (Capital) | 0631000000 | 063022000 | 1st | 457,626 |
City of Passi | 0603035000 | 063035000 | 4th | 88,873 |
Municipalities in the province of Iloilo
There are 42 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Ajuy | 0603001000 | 063001000 | 2nd | 53,462 |
Alimodian | 0603002000 | 063002000 | 3rd | 39,722 |
Anilao | 0603003000 | 063003000 | 4th | 30,520 |
Badiangan | 0603004000 | 063004000 | 4th | 27,056 |
Balasan | 0603005000 | 063005000 | 4th | 35,064 |
Banate | 0603006000 | 063006000 | 4th | 33,376 |
Barotac Nuevo | 0603007000 | 063007000 | 2nd | 58,176 |
Barotac Viejo | 0603008000 | 063008000 | 3rd | 48,614 |
Batad | 0603009000 | 063009000 | 5th | 22,157 |
Bingawan | 0603010000 | 063010000 | 5th | 16,164 |
Cabatuan | 0603012000 | 063012000 | 2nd | 61,110 |
Calinog | 0603013000 | 063013000 | 1st | 62,853 |
Carles | 0603014000 | 063014000 | 2nd | 72,637 |
Concepcion | 0603015000 | 063015000 | 3rd | 44,633 |
Dingle | 0603016000 | 063016000 | 3rd | 45,965 |
DueƱas | 0603017000 | 063017000 | 4th | 34,597 |
Dumangas | 0603018000 | 063018000 | 1st | 73,899 |
Estancia | 0603019000 | 063019000 | 2nd | 53,200 |
Guimbal | 0603020000 | 063020000 | 4th | 35,022 |
Igbaras | 0603021000 | 063021000 | 3rd | 32,197 |
Janiuay | 0603023000 | 063023000 | 1st | 66,786 |
Lambunao | 0603025000 | 063025000 | 1st | 81,236 |
Leganes | 0603026000 | 063026000 | 4th | 34,725 |
Lemery | 0603027000 | 063027000 | 4th | 31,414 |
Leon | 0603028000 | 063028000 | 2nd | 51,990 |
Maasin | 0603029000 | 063029000 | 3rd | 38,461 |
Miagao | 0603030000 | 063030000 | 1st | 68,115 |
Mina | 0603031000 | 063031000 | 5th | 24,042 |
New Lucena | 0603032000 | 063032000 | 4th | 24,314 |
Oton | 0603034000 | 063034000 | 1st | 98,509 |
Pavia | 0603036000 | 063036000 | 2nd | 70,388 |
Pototan | 0603037000 | 063037000 | 1st | 78,298 |
San Dionisio | 0603038000 | 063038000 | 4th | 39,048 |
San Enrique | 0603039000 | 063039000 | 3rd | 36,911 |
San Joaquin | 0603040000 | 063040000 | 2nd | 52,617 |
San Miguel | 0603041000 | 063041000 | 4th | 30,115 |
San Rafael | 0603042000 | 063042000 | 5th | 17,795 |
Santa Barbara | 0603043000 | 063043000 | 2nd | 67,630 |
Sara | 0603044000 | 063044000 | 2nd | 54,637 |
Tigbauan | 0603045000 | 063045000 | 2nd | 65,245 |
Tubungan | 0603046000 | 063046000 | 4th | 23,021 |
Zarraga | 0603047000 | 063047000 | 4th | 27,305 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics