Island Group: Luzon
There are 8 regions in Luzon as of 31 March 2022.
Region: National Capital Region (NCR) | 10 Digit Code: 1300000000 | Correspondence Code: 130000000 | |||||
---|---|---|---|---|---|---|---|
No. of Districts | 4 | No. of Cities | 16 | No. of Municipalities | 1 | No. of Barangays | 1,710 |
Population (2020 Census) | 13,484,462 |
Region: Cordillera Administrative Region (CAR) | 10 Digit Code: 1400000000 | Correspondence Code: 140000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 6 | No. of Cities | 2 | No. of Municipalities | 75 | No. of Barangays | 1,178 |
Population (2020 Census) | 1,797,660 |
Region: Region I (Ilocos Region) | 10 Digit Code: 0100000000 | Correspondence Code: 010000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 4 | No. of Cities | 9 | No. of Municipalities | 116 | No. of Barangays | 3,267 |
Population (2020 Census) | 5,301,139 |
Region: Region II (Cagayan Valley) | 10 Digit Code: 0200000000 | Correspondence Code: 020000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 4 | No. of Municipalities | 89 | No. of Barangays | 2,311 |
Population (2020 Census) | 3,685,744 |
Region: Region III (Central Luzon) | 10 Digit Code: 0300000000 | Correspondence Code: 030000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 7 | No. of Cities | 14 | No. of Municipalities | 116 | No. of Barangays | 3,102 |
Population (2020 Census) | 12,422,172 |
Region: Region IV-A (CALABARZON) | 10 Digit Code: 0400000000 | Correspondence Code: 040000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 20 | No. of Municipalities | 122 | No. of Barangays | 4,019 |
Population (2020 Census) | 16,195,042 |
Region: MIMAROPA Region | 10 Digit Code: 1700000000 | Correspondence Code: 170000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 2 | No. of Municipalities | 71 | No. of Barangays | 1,460 |
Population (2020 Census) | 3,228,558 |
Region: Region V (Bicol Region) | 10 Digit Code: 0500000000 | Correspondence Code: 050000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 6 | No. of Cities | 7 | No. of Municipalities | 107 | No. of Barangays | 3,471 |
Population (2020 Census) | 6,082,165 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics