REGION X (NORTHERN MINDANAO) - Code: 100000000
No. of Provinces | 5 | No. of Cities | 9 | No. of Municipalities | 84 | No. of Barangays | 2,022 |
Population (2015 Census) | 4,689,302 |
REGION X (NORTHERN MINDANAO) - Provinces
There are 5 provinces as of 30 September 2019.
Province | Code | Info | Income Class | Population (2015 Census) |
---|---|---|---|---|
BUKIDNON | 101300000 | 20 Mun., 2 Cities and 464 Bgys | 1st | 1,415,226 |
CAMIGUIN | 101800000 | 5 Mun. and 58 Bgys | 5th | 88,478 |
LANAO DEL NORTE | 103500000 | 22 Mun., 1 City and 506 Bgys | 2nd | 676,395 (excluding CITY OF ILIGAN) |
MISAMIS OCCIDENTAL | 104200000 | 14 Mun., 3 Cities and 490 Bgys | 2nd | 602,126 |
MISAMIS ORIENTAL | 104300000 | 23 Mun., 3 Cities and 504 Bgys | 1st | 888,509 (excluding CITY OF CAGAYAN DE ORO) |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
