MIMAROPA Region
10 Digit Code: | 1700000000 |
Correspondence Code: | 170000000 |
No. of Provinces | 5 | No. of Cities | 2 | No. of Municipalities | 71 | No. of Barangays | 1,460 |
Population (2020 Census) | 3,228,558 |
MIMAROPA Region - Provinces
There are 5 provinces as of 31 December 2022.
Province | 10 Digit Code | Correspondence Code | Info | Income Class | Population (2020 Census) |
---|---|---|---|---|---|
Marinduque | 1704000000 | 174000000 | 6 Mun. and 218 Bgys | 4th | 239,207 |
Occidental Mindoro | 1705100000 | 175100000 | 11 Mun. and 164 Bgys | 2nd | 525,354 |
Oriental Mindoro | 1705200000 | 175200000 | 14 Mun., 1 City and 426 Bgys | 1st | 908,339 |
Palawan | 1705300000 | 175300000 | 23 Mun. and 367 Bgys | 1st | 939,594(excluding CITY OF PUERTO PRINCESA) |
Romblon | 1705900000 | 175900000 | 17 Mun. and 219 Bgys | 3rd | 308,985 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics