City of Manila
10 Digit Code: | 1380600000 |
Correspondence Code: | 133900000 |
Income Class | Population (2020 Census) |
---|---|
Special | 1,846,513 |
Submunicipalities in the City of Manila
There are 14 submunicipalities as of 31 March 2022.
Submunicipality | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Tondo I/II | 1380601000 | 133901000 | -- | 654,220 |
Binondo | 1380602000 | 133902000 | -- | 20,491 |
Quiapo | 1380603000 | 133903000 | -- | 29,846 |
San Nicolas | 1380604000 | 133904000 | -- | 42,957 |
Santa Cruz | 1380605000 | 133905000 | -- | 126,735 |
Sampaloc | 1380606000 | 133906000 | -- | 388,305 |
San Miguel | 1380607000 | 133907000 | -- | 18,599 |
Ermita | 1380608000 | 133908000 | -- | 19,189 |
Intramuros | 1380609000 | 133909000 | -- | 6,103 |
Malate | 1380610000 | 133910000 | -- | 99,257 |
Paco | 1380611000 | 133911000 | -- | 79,839 |
Pandacan | 1380612000 | 133912000 | -- | 84,769 |
Port Area | 1380613000 | 133913000 | -- | 72,605 |
Santa Ana | 1380614000 | 133914000 | -- | 203,598 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics