City of Manila - Code:133900000
Income Class | Population (2015 Census) |
---|---|
Speci | 1,780,148 |
Submunicipalities in the City of Manila
There are 14 submunipalities as of 31 December 2020.
Submunicipality | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
TONDO I/II | 133901000 | Urban | 631,363 |
BINONDO | 133902000 | Urban | 18,040 |
QUIAPO | 133903000 | Urban | 28,478 |
SAN NICOLAS | 133904000 | Urban | 43,069 |
SANTA CRUZ | 133905000 | Urban | 132,193 |
SAMPALOC | 133906000 | Urban | 375,119 |
SAN MIGUEL | 133907000 | Urban | 17,464 |
ERMITA | 133908000 | Urban | 10,523 |
INTRAMUROS | 133909000 | Urban | 5,935 |
MALATE | 133910000 | Urban | 86,196 |
PACO | 133911000 | Urban | 82,466 |
PANDACAN | 133912000 | Urban | 87,405 |
PORT AREA | 133913000 | Urban | 66,742 |
SANTA ANA | 133914000 | Urban | 195,155 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
