Island Group: Visayas
There are 3 regions in Visayas as of 31 March 2022.
Region: Region VI (Western Visayas) | 10 Digit Code: 0600000000 | Correspondence Code: 060000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 6 | No. of Cities | 16 | No. of Municipalities | 117 | No. of Barangays | 4,051 |
Population (2020 Census) | 7,954,723 |
Region: Region VII (Central Visayas) | 10 Digit Code: 0700000000 | Correspondence Code: 070000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 4 | No. of Cities | 16 | No. of Municipalities | 116 | No. of Barangays | 3,003 |
Population (2020 Census) | 8,081,988 |
Region: Region VIII (Eastern Visayas) | 10 Digit Code: 0800000000 | Correspondence Code: 080000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 6 | No. of Cities | 7 | No. of Municipalities | 136 | No. of Barangays | 4,390 |
Population (2020 Census) | 4,547,150 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics