Skip to main content
Region X (Northern Mindanao) - Barangays
There are 2022 barangays as of 30 June 2024
Municipality 10 Digit Code Correspondence Code Income Class Population(2020 Census)
Balintad 1001301001 101301001 R 654
Buenavista 1001301002 101301002 R 634
Danatag 1001301003 101301003 R 2,450
Kalilangan 1001301004 101301004 R 652
Lacolac 1001301005 101301005 R 506
Langaon 1001301006 101301006 R 1,246
Liboran 1001301007 101301007 U 3,428
Lingating 1001301008 101301008 R 4,728
Mabuhay 1001301009 101301009 R 1,599
Mabunga 1001301010 101301010 R 1,285
Nicdao 1001301011 101301011 U 2,502
Imbatug 1001301012 101301012 U 7,487
Pualas 1001301013 101301013 U 3,251
Salimbalan 1001301014 101301014 R 3,151
San Vicente 1001301015 101301015 R 2,587
San Miguel 1001301016 101301016 R 951
Aludas 1001302001 101302001 R 458
Angga-an 1001302002 101302002 U 5,192
Tangkulan 1001302003 101302003 R 3,433
Kinapat 1001302004 101302004 R 673
Kiraon 1001302005 101302005 R 602
Kitingting 1001302006 101302006 R 805
Lagandang 1001302007 101302007 R 1,428
Macapari 1001302008 101302008 R 1,417
Maican 1001302009 101302009 R 1,228
Migcawayan 1001302010 101302010 R 1,598
New Compostela 1001302011 101302011 R 1,240
Old Damulog 1001302013 101302013 R 1,663
Omonay 1001302014 101302014 U 9,733
Poblacion 1001302015 101302015 R 4,897
Pocopoco 1001302016 101302016 R 1,380
Sampagar 1001302017 101302017 R 2,739
San Isidro 1001302019 101302019 R 836
Barongcot 1001303001 101303001 R 2,537
Bugwak 1001303002 101303002 R 726
Dolorosa 1001303003 101303003 R 1,220
Kapalaran 1001303004 101303004 R 1,552
Kianggat 1001303005 101303005 R 1,631
Lourdes 1001303006 101303006 R 613
Macarthur 1001303007 101303007 R 1,138
Miaray 1001303008 101303008 R 3,984
Migcuya 1001303009 101303009 R 1,095
New Visayas 1001303010 101303010 R 1,015
Osme�a 1001303011 101303011 R 1,448
Poblacion 1001303012 101303012 U 6,888
Sagbayan 1001303013 101303013 R 1,288
San Vicente 1001303014 101303014 R 941
Cabadiangan 1001304001 101304001 R 539
Bocboc 1001304002 101304002 R 3,199
Buyot 1001304003 101304003 R 1,118
Calaocalao 1001304004 101304004 R 2,827
Don Carlos Norte 1001304005 101304005 U 7,380
Embayao 1001304006 101304006 R 1,038
Kalubihon 1001304008 101304008 R 1,128
Kasigkot 1001304009 101304009 R 1,219
Kawilihan 1001304010 101304010 R 1,078
Kiara 1001304011 101304011 R 2,761
Kibatang 1001304012 101304012 R 2,219
Mahayahay 1001304013 101304013 R 866
Manlamonay 1001304014 101304014 R 1,687
Maraymaray 1001304015 101304015 R 3,088
Mauswagon 1001304016 101304016 R 979
Minsalagan 1001304017 101304017 R 994
New Nongnongan 1001304018 101304018 R 1,932
New Visayas 1001304019 101304019 R 1,009
Old Nongnongan 1001304020 101304020 R 1,980
Pinamaloy 1001304021 101304021 R 3,236
Don Carlos Sur 1001304022 101304022 U 11,375
Pualas 1001304023 101304023 R 2,227
San Antonio East 1001304024 101304024 R 935
San Antonio West 1001304025 101304025 R 1,672
San Francisco 1001304026 101304026 R 700
San Nicolas 1001304027 101304027 U 5,233
San Roque 1001304028 101304028 R 601
Sinangguyan 1001304029 101304029 R 4,427
Bismartz 1001304030 101304030 R 1,826
Bontongon 1001305001 101305001 R 889
Bulonay 1001305002 101305002 R 1,815
Capitan Bayong 1001305003 101305003 U 3,751
Cawayan 1001305004 101305004 R 2,315
Dumalaguing 1001305005 101305005 R 2,991
Guihean 1001305006 101305006 R 2,559
Hagpa 1001305007 101305007 R 2,995
Impalutao 1001305008 101305008 U 7,081
Kalabugao 1001305010 101305010 U 5,482
Kibenton 1001305011 101305011 R 4,977
La Fortuna 1001305012 101305012 U 4,812
Poblacion 1001305013 101305013 U 12,693
Sayawan 1001305015 101305015 R 1,503
Bagongbayan 1001306001 101306001 R 1,589
Bagor 1001306002 101306002 R 2,054
Balaoro 1001306003 101306003 R 2,239
Baroy 1001306004 101306004 R 1,400
Cabadiangan 1001306005 101306005 R 4,517
Husayan 1001306006 101306006 R 719
Kibalagon 1001306007 101306007 R 1,052
Mabuhay 1001306008 101306008 R 675
Malinao 1001306009 101306009 R 1,216
Matampay 1001306010 101306010 R 1,216
Sibonga 1001306011 101306011 R 1,463
Pay-as 1001306012 101306012 R 2,100
Pinamanguhan 1001306013 101306013 R 2,121
Poblacion 1001306014 101306014 U 6,309
Salvacion 1001306015 101306015 R 1,401
San Andres 1001306016 101306016 R 2,361
Kibogtok 1001306017 101306017 R 1,303
Bangbang 1001307001 101307001 R 1,430
Baborawon 1001307002 101307002 R 1,116
Canituan 1001307003 101307003 R 1,120
Kibaning 1001307004 101307004 R 1,097
Kinura 1001307005 101307005 R 2,629
Lampanusan 1001307006 101307006 R 3,430
Maca-opao 1001307007 101307007 R 3,226
Malinao 1001307008 101307008 U 8,357
Pamotolon 1001307009 101307009 R 1,663
Poblacion 1001307010 101307010 U 6,852
Public 1001307012 101307012 R 2,318
Ninoy Aquino 1001307013 101307013 R 4,473
San Vicente Ferrer 1001307014 101307014 R 1,673
West Poblacion 1001307015 101307015 U 4,327
Balintawak 1001308003 101308003 R 815
Cagawasan 1001308006 101308006 R 1,060
East Kibawe 1001308007 101308007 R 3,150
Gutapol 1001308008 101308008 R 1,591
Pinamula 1001308011 101308011 R 1,736
Kiorao 1001308013 101308013 R 653
Kisawa 1001308014 101308014 R 1,114
Labuagon 1001308015 101308015 U 1,769
Magsaysay 1001308016 101308016 R 1,883
Marapangi 1001308018 101308018 R 2,216
Mascari�as 1001308019 101308019 R 754
Natulongan 1001308020 101308020 R 3,376
New Kidapawan 1001308021 101308021 R 1,508
Old Kibawe 1001308023 101308023 R 3,142
Romagooc 1001308028 101308028 R 2,442
Sampaguita 1001308030 101308030 R 1,559
Sanipon 1001308031 101308031 R 1,062
Spring 1001308032 101308032 R 1,850
Talahiron 1001308033 101308033 U 3,532
Tumaras 1001308034 101308034 R 880
West Kibawe 1001308035 101308035 U 2,665
Bukang Liwayway 1001308036 101308036 R 823
Palma 1001308037 101308037 R 2,317
Balangigay 1001309001 101309001 R 1,012
Balukbukan 1001309002 101309002 R 1,527
Bershiba 1001309003 101309003 R 887
Bobong 1001309004 101309004 R 646
Bolocaon 1001309005 101309005 R 771
Cabalantian 1001309006 101309006 R 1,016
Calapaton 1001309007 101309007 R 917
Sinaysayan 1001309009 101309009 R 1,062
Kahusayan 1001309010 101309010 R 1,509
Kalumihan 1001309011 101309011 R 718
Kauyonan 1001309012 101309012 R 1,140
Kimolong 1001309013 101309013 R 968
Kitaihon 1001309014 101309014 R 392
Kitobo 1001309015 101309015 R 2,790
Magsaysay 1001309019 101309019 R 819
Malobalo 1001309020 101309020 R 677
Metebagao 1001309021 101309021 R 802
Sagundanon 1001309022 101309022 R 1,675
Pagan 1001309023 101309023 R 1,463
Panganan 1001309025 101309025 R 1,689
Poblacion 1001309026 101309026 R 4,794
San Isidro 1001309028 101309028 R 1,443
San Lorenzo 1001309029 101309029 R 885
Santo Rosario 1001309030 101309030 R 768
Sinuda 1001309031 101309031 U 7,789
Tandong 1001309032 101309032 R 818
Tawas 1001309033 101309033 R 1,508
White Kulaman 1001309034 101309034 R 2,739
Napalico 1001309035 101309035 R 1,133
Digongan 1001309037 101309037 R 3,041
Kiulom 1001309038 101309038 R 1,106
Binoongan 1001309039 101309039 R 713
Kipilas 1001309040 101309040 R 1,020
East Dalurong 1001309041 101309041 R 1,352
West Dalurong 1001309042 101309042 R 2,207
Alanib 1001310001 101310001 U 6,952
Baclayon 1001310002 101310002 R 1,834
Balila 1001310003 101310003 R 4,151
Bantuanon 1001310004 101310004 U 6,102
Basak 1001310005 101310005 R 3,752
Bugcaon 1001310006 101310006 U 5,839
Ka-atoan 1001310007 101310007 R 1,738
Capitan Juan 1001310008 101310008 R 2,147
Cawayan 1001310009 101310009 R 2,902
Kulasihan 1001310010 101310010 U 7,010
Kibangay 1001310011 101310011 U 8,494
Poblacion 1001310012 101310012 U 8,453
Songco 1001310013 101310013 U 4,206
Victory 1001310014 101310014 R 2,394
Capihan 1001311001 101311001 R 2,626
Crossing 1001311002 101311002 U 5,542
Gango 1001311003 101311003 U 6,176
Kiliog 1001311004 101311004 U 2,644
Kinawe 1001311005 101311005 R 4,937
Laturan 1001311006 101311006 R 3,002
Maambong 1001311007 101311007 R 2,793
Nangka 1001311008 101311008 R 1,837
Palabucan 1001311009 101311009 R 1,635
Poblacion 1001311010 101311010 U 3,863
Pongol 1001311011 101311011 R 4,102
San Jose 1001311012 101311012 R 4,009
Santa Fe 1001311013 101311013 R 2,294
Sil-ipon 1001311014 101311014 U 3,505
Aglayan 1001312001 101312001 U 8,215
Bangcud 1001312002 101312002 U 5,771
Busdi 1001312003 101312003 R 2,644
Cabangahan 1001312004 101312004 R 3,162
Caburacanan 1001312007 101312007 R 1,130
Canayan 1001312009 101312009 U 6,553
Capitan Angel 1001312010 101312010 R 1,545
Casisang 1001312012 101312012 U 29,406
Dalwangan 1001312014 101312014 U 7,785
Imbayao 1001312017 101312017 U 1,817
Indalaza 1001312018 101312018 R 1,979
Kalasungay 1001312019 101312019 U 9,961
Kabalabag 1001312021 101312021 R 1,199
Kulaman 1001312022 101312022 R 1,291
Laguitas 1001312023 101312023 U 3,899
Patpat 1001312025 101312025 U 4,366
Linabo 1001312026 101312026 U 7,448
Apo Macote 1001312027 101312027 U 5,024
Miglamin 1001312028 101312028 R 2,596
Magsaysay 1001312029 101312029 R 3,176
Maligaya 1001312030 101312030 R 2,413
Managok 1001312031 101312031 U 7,567
Manalog 1001312032 101312032 R 1,035
Mapayag 1001312034 101312034 R 1,045
Mapulo 1001312035 101312035 R 1,675
Barangay 1 1001312038 101312038 U 6,442
Barangay 2 1001312045 101312045 U 587
Barangay 3 1001312046 101312046 U 438
Barangay 4 1001312047 101312047 U 344
Barangay 5 1001312048 101312048 U 71
Barangay 6 1001312049 101312049 U 474
Barangay 7 1001312050 101312050 U 1,891
Barangay 8 1001312051 101312051 U 579
Barangay 9 1001312052 101312052 U 9,187
Barangay 10 1001312053 101312053 U 3,447
Barangay 11 1001312054 101312054 R 3,034
Saint Peter 1001312058 101312058 R 2,817
San Jose 1001312059 101312059 U 9,213
San Martin 1001312060 101312060 R 3,326
Santo Ni�o 1001312061 101312061 R 1,845
Silae 1001312062 101312062 R 2,681
Simaya 1001312063 101312063 R 4,713
Sinanglanan 1001312064 101312064 R 3,644
Sumpong 1001312065 101312065 U 9,243
Violeta 1001312066 101312066 R 2,269
Zamboanguita 1001312067 101312067 R 1,765
Kalingking 1001313001 101313001 R 1,836
Kiabo 1001313002 101313002 R 2,698
Mindagat 1001313003 101313003 R 1,980
Omagling 1001313004 101313004 R 1,416
Patpat 1001313005 101313005 R 1,667
Poblacion 1001313006 101313006 R 3,804
Sampiano 1001313007 101313007 R 1,257
San Luis 1001313008 101313008 U 6,841
Santa Ines 1001313009 101313009 R 1,675
Silo-o 1001313010 101313010 R 2,565
Sumalsag 1001313011 101313011 R 1,002
Agusan Canyon 1001314001 101314001 U 9,234
Alae 1001314002 101314002 U 11,913
Dahilayan 1001314003 101314003 U 1,812
Dalirig 1001314004 101314004 U 5,444
Damilag 1001314005 101314005 U 16,303
Diclum 1001314006 101314006 R 4,507
Guilang-guilang 1001314007 101314007 R 1,459
Kalugmanan 1001314008 101314008 U 4,158
Lindaban 1001314009 101314009 R 2,535
Lingion 1001314010 101314010 U 6,861
Lunocan 1001314011 101314011 U 7,879
Maluko 1001314012 101314012 R 4,447
Mambatangan 1001314013 101314013 U 5,332
Mampayag 1001314014 101314014 R 1,498
Minsuro 1001314015 101314015 R 756
Mantibugao 1001314016 101314016 R 3,725
Tankulan 1001314017 101314017 U 8,954
San Miguel 1001314018 101314018 U 5,515
Sankanan 1001314019 101314019 R 3,776
Santiago 1001314020 101314020 R 1,569
Santo Ni�o 1001314021 101314021 R 4,170
Ticala 1001314023 101314023 R 1,353
Anahawon 1001315001 101315001 U 2,854
Base Camp 1001315002 101315002 U 8,743
Bayabason 1001315003 101315003 R 2,994
Camp I 1001315004 101315004 U 5,773
Colambugan 1001315005 101315005 R 2,274
Dagumba-an 1001315006 101315006 U 8,720
Danggawan 1001315007 101315007 R 1,897
Dologon 1001315008 101315008 U 13,828
Kisanday 1001315009 101315009 R 2,770
Kuya 1001315010 101315010 R 4,770
La Roxas 1001315011 101315011 R 2,384
Panadtalan 1001315012 101315012 U 5,366
Panalsalan 1001315013 101315013 R 2,450
North Poblacion 1001315014 101315014 U 14,357
South Poblacion 1001315015 101315015 U 13,190
San Miguel 1001315016 101315016 U 7,190
San Roque 1001315017 101315017 R 3,604
Tubigon 1001315018 101315018 R 2,480
Bagongsilang 1001315019 101315019 R 1,024
Kiharong 1001315020 101315020 R 1,625
Adtuyon 1001316001 101316001 U 5,224
Bacusanon 1001316002 101316002 U 6,163
Bangahan 1001316003 101316003 R 2,754
Barandias 1001316004 101316004 R 2,623
Concepcion 1001316005 101316005 R 921
Gandingan 1001316006 101316006 R 2,013
Kimanait 1001316007 101316007 R 3,868
Kipadukan 1001316008 101316008 R 1,491
Langcataon 1001316009 101316009 R 2,284
Lantay 1001316010 101316010 R 2,254
Madaya 1001316011 101316011 R 1,530
Malipayon 1001316012 101316012 R 3,010
Mendis 1001316013 101316013 R 1,429
Nabaliwa 1001316014 101316014 R 2,427
New Eden 1001316015 101316015 R 1,005
Payad 1001316016 101316016 R 1,123
Pigtauranan 1001316017 101316017 R 2,192
Poblacion 1001316018 101316018 U 12,722
Portulin 1001316019 101316019 R 1,547
Butong 1001317001 101317001 U 14,154
Cebole 1001317002 101317002 R 1,689
Delapa 1001317003 101317003 R 3,246
Dumalama 1001317004 101317004 R 1,004
C-Handumanan 1001317006 101317006 R 1,171
Cawayan 1001317007 101317007 R 1,208
Kiburiao 1001317008 101317008 R 4,496
Kipaypayon 1001317009 101317009 R 1,431
Libertad 1001317010 101317010 U 3,757
Linabo 1001317012 101317012 R 1,864
Lipa 1001317013 101317013 R 1,298
Lumintao 1001317014 101317014 R 4,259
Magsaysay 1001317016 101317016 R 2,365
Mahayag 1001317017 101317017 R 1,463
Manuto 1001317018 101317018 R 2,314
Merangerang 1001317019 101317019 R 4,151
Mibantang 1001317020 101317020 R 2,428
Minongan 1001317021 101317021 R 2,108
Minsamongan 1001317022 101317022 R 919
Paitan 1001317025 101317025 R 4,033
Palacapao 1001317026 101317026 R 3,272
Pinilayan 1001317027 101317027 R 1,404
Poblacion 1001317028 101317028 U 17,078
Puntian 1001317029 101317029 R 2,787
Salawagan 1001317030 101317030 U 8,644
San Isidro 1001317031 101317031 R 719
San Jose 1001317032 101317032 U 8,647
San Roque 1001317033 101317033 R 1,764
Santa Cruz 1001317034 101317034 R 2,221
Santa Filomena 1001317035 101317035 R 2,049
Minsalirak 1001317036 101317036 R 1,681
Bonacao 1001318001 101318001 R 2,272
Cabuling 1001318002 101318002 R 912
Kawayan 1001318003 101318003 R 2,380
Cayaga 1001318004 101318004 R 1,537
Dao 1001318005 101318005 R 1,914
Durian 1001318007 101318007 R 1,064
Iglugsad 1001318009 101318009 R 1,552
Kalagangan 1001318010 101318010 U 6,016
Kibongcog 1001318014 101318014 R 2,281
Little Baguio 1001318016 101318016 U 5,661
Nacabuklad 1001318019 101318019 R 1,335
Namnam 1001318020 101318020 U 5,018
Palacpacan 1001318021 101318021 R 1,476
Halapitan 1001318022 101318022 U 11,726
San Jose 1001318023 101318023 R 1,282
Santo Domingo 1001318024 101318024 R 1,578
Tugop 1001318025 101318025 R 1,804
Matupe 1001318026 101318026 R 2,345
Bulalang 1001318027 101318027 R 814
Candelaria 1001318028 101318028 R 907
Mabuhay 1001318029 101318029 R 3,398
Magkalungay 1001318030 101318030 R 2,463
Malayanan 1001318031 101318031 R 1,126
Sacramento Valley 1001318032 101318032 R 2,184
Kisolon 1001319001 101319001 U 12,306
Culasi 1001319002 101319002 R 617
Licoan 1001319003 101319003 R 976
Lupiagan 1001319004 101319004 R 978
Ocasion 1001319005 101319005 R 735
Puntian 1001319006 101319006 R 1,642
San Roque 1001319007 101319007 R 1,380
San Vicente 1001319008 101319008 U 3,301
Poblacion 1001319009 101319009 U 4,927
Vista Villa 1001319010 101319010 U 2,669
Basak 1001320001 101320001 R 1,550
Baylanan 1001320002 101320002 R 1,442
Cacaon 1001320003 101320003 R 2,229
Colawingon 1001320004 101320004 R 1,337
Cosina 1001320005 101320005 R 3,399
Dagumbaan 1001320006 101320006 U 2,506
Dagundalahon 1001320007 101320007 R 1,540
Dominorog 1001320008 101320008 R 4,816
Lapok 1001320009 101320009 R 2,350
Indulang 1001320010 101320010 R 4,414
Lantud 1001320011 101320011 R 2,809
Liguron 1001320013 101320013 R 1,594
Lingi-on 1001320014 101320014 R 1,401
Lirongan 1001320015 101320015 R 4,582
Santo Ni�o 1001320016 101320016 R 3,202
Miarayon 1001320018 101320018 R 3,207
Barangay 1 1001320019 101320019 U 662
Barangay 2 1001320020 101320020 R 1,062
Barangay 3 1001320021 101320021 R 1,467
Barangay 4 1001320022 101320022 R 1,326
Barangay 5 1001320023 101320023 R 2,157
Sagaran 1001320024 101320024 R 1,877
Salucot 1001320025 101320025 R 1,751
San Antonio 1001320026 101320026 R 4,061
San Isidro 1001320027 101320027 U 7,452
San Miguel 1001320028 101320028 R 3,391
San Rafael 1001320029 101320029 R 3,144
Tagbak 1001320030 101320030 R 2,203
Tikalaan 1001320031 101320031 R 4,096
Bagontaas 1001321001 101321001 U 12,772
Banlag 1001321002 101321002 U 8,220
Barobo 1001321003 101321003 R 4,117
Batangan 1001321004 101321004 U 14,276
Catumbalon 1001321005 101321005 R 2,456
Colonia 1001321006 101321006 R 3,260
Concepcion 1001321007 101321007 U 5,234
Dagat-Kidavao 1001321008 101321008 U 5,510
Guinoyuran 1001321010 101321010 U 7,268
Kahapunan 1001321011 101321011 U 6,604
Laligan 1001321012 101321012 U 6,616
Lilingayon 1001321013 101321013 U 7,216
Lourdes 1001321014 101321014 R 1,955
Lumbayao 1001321015 101321015 R 3,872
Lumbo 1001321016 101321016 U 18,229
Lurogan 1001321017 101321017 U 9,402
Maapag 1001321018 101321018 R 1,914
Mabuhay 1001321019 101321019 R 3,997
Mailag 1001321020 101321020 U 7,700
Mt. Nebo 1001321021 101321021 U 3,182
Nabago 1001321022 101321022 R 2,567
Pinatilan 1001321023 101321023 R 3,641
Poblacion 1001321024 101321024 U 40,350
San Carlos 1001321025 101321025 R 4,878
San Isidro 1001321026 101321026 R 2,481
Sinabuagan 1001321028 101321028 R 2,276
Sinayawan 1001321029 101321029 U 7,990
Sugod 1001321030 101321030 U 5,782
Tongantongan 1001321033 101321033 U 7,577
Tugaya 1001321034 101321034 R 2,663
Vintar 1001321035 101321035 R 2,541
Cabulohan 1001322001 101322001 R 2,219
Canangaan 1001322002 101322002 R 2,835
Iba 1001322003 101322003 R 4,731
Imbatug 1001322004 101322004 R 2,361
Lambangan 1001322005 101322005 R 1,266
Mandaing 1001322006 101322006 R 1,826
Paradise 1001322007 101322007 R 2,626
Poblacion 1001322008 101322008 U 7,013
Anlogan 1001322009 101322009 R 1,810
Capinonan 1001322010 101322010 R 2,736
Dalacutan 1001322011 101322011 R 515
Freedom 1001322012 101322012 R 1,343
Mandahikan 1001322013 101322013 R 2,279
Mauswagon 1001322014 101322014 R 1,282
Jasaan 1001322015 101322015 R 1,444
Alga 1001801001 101801001 R 756
Bonbon 1001801002 101801002 R 2,518
Bura 1001801003 101801003 R 859
Catibac 1001801004 101801004 R 920
Compol 1001801005 101801005 R 1,650
Lawigan 1001801006 101801006 R 1,189
Liloan 1001801007 101801007 R 568
Looc 1001801008 101801008 R 723
Mainit 1001801009 101801009 R 1,580
Manduao 1001801010 101801010 R 768
Panghiawan 1001801011 101801011 R 1,084
Poblacion 1001801012 101801012 R 2,181
Santo Ni�o 1001801013 101801013 R 1,273
Tangaro 1001801014 101801014 R 1,500
Butay 1001802001 101802001 R 439
Cabuan 1001802002 101802002 R 1,361
Cantaan 1001802003 101802003 R 438
Liong 1001802004 101802004 R 1,371
Maac 1001802005 101802005 R 995
North Poblacion 1001802006 101802006 R 1,142
South Poblacion 1001802007 101802007 R 939
Benoni 1001803001 101803001 R 1,602
Binatubo 1001803002 101803002 R 1,160
Catohugan 1001803004 101803004 R 1,123
Hubangon 1001803005 101803005 R 1,321
Owakan 1001803006 101803006 R 450
Poblacion 1001803007 101803007 U 3,030
Puntod 1001803008 101803008 R 1,014
San Isidro 1001803009 101803009 R 657
San Jose 1001803010 101803010 R 872
San Miguel 1001803011 101803011 R 394
San Roque 1001803012 101803012 R 1,347
Tubod 1001803013 101803013 R 370
Tupsan Peque�o 1001803014 101803014 R 1,294
Agoho 1001804001 101804001 R 2,944
Anito 1001804002 101804002 R 1,758
Balbagon 1001804003 101804003 U 2,912
Baylao 1001804004 101804004 R 3,283
Benhaan 1001804005 101804005 R 1,081
Bug-ong 1001804006 101804006 R 1,230
Kuguita 1001804007 101804007 R 1,100
Magting 1001804008 101804008 R 2,314
Naasag 1001804009 101804009 R 1,638
Pandan 1001804010 101804010 U 3,206
Poblacion 1001804011 101804011 U 11,027
Soro-soro 1001804015 101804015 R 1,109
Tagdo 1001804016 101804016 R 1,530
Tupsan 1001804017 101804017 R 2,613
Yumbing 1001804018 101804018 U 3,349
Alangilan 1001805001 101805001 R 1,564
Bacnit 1001805002 101805002 R 866
Balite 1001805003 101805003 R 1,083
Bonbon 1001805004 101805004 R 1,685
Bugang 1001805005 101805005 R 1,048
Cuna 1001805006 101805006 R 876
Manuyog 1001805007 101805007 R 1,533
Mayana 1001805008 101805008 R 892
Poblacion 1001805009 101805009 R 3,279
Alegria 1003501001 103501001 R 547
Babalaya 1003501002 103501002 R 690
Babalayan Townsite 1003501003 103501003 R 857
Binuni 1003501005 103501005 R 1,910
Demologan 1003501006 103501006 R 1,833
Dimarao 1003501007 103501007 R 772
Esperanza 1003501008 103501008 R 2,698
Kahayag 1003501009 103501009 R 760
Liangan East 1003501010 103501010 R 2,139
Punod 1003501012 103501012 R 935
Mati 1003501013 103501013 R 591
Minaulon 1003501016 103501016 R 732
Pagayawan 1003501017 103501017 R 1,054
Poblacion Bacolod 1003501018 103501018 U 6,507
Rupagan 1003501019 103501019 R 1,727
Delabayan West 1003501020 103501020 R 615
Abaga 1003502001 103502001 R 3,907
Adapun-Ali 1003502002 103502002 R 2,601
Angandog 1003502003 103502003 R 1,516
Angayen 1003502004 103502004 R 2,298
Bangko 1003502005 103502005 R 2,072
Batolacongan 1003502006 103502006 R 2,502
Buenavista 1003502007 103502007 R 1,686
Cadayonan 1003502009 103502009 R 2,170
Landa 1003502012 103502012 R 3,275
Lumbac 1003502013 103502013 R 2,375
Mamaanun 1003502014 103502014 R 2,612
Maria-Cristina 1003502015 103502015 U 7,122
Matampay 1003502016 103502016 R 2,781
Nangka 1003502017 103502017 U 4,752
Pacalundo 1003502019 103502019 U 5,795
Poblacion East 1003502022 103502022 U 6,595
Poblacion West 1003502023 103502023 U 6,078
Sandor 1003502025 103502025 R 1,963
Sangcad 1003502026 103502026 R 1,754
Sarip-Alawi 1003502027 103502027 R 3,230
Sigayan 1003502028 103502028 R 1,381
Andil 1003503001 103503001 R 369
Bagong Dawis 1003503002 103503002 R 2,411
Baroy Daku 1003503003 103503003 R 1,371
Bato 1003503004 103503004 R 398
Cabasagan 1003503005 103503005 R 512
Dalama 1003503006 103503006 R 1,313
Libertad 1003503007 103503007 R 519
Limwag 1003503008 103503008 R 496
Lindongan 1003503009 103503009 R 1,067
Maliwanag 1003503011 103503011 R 871
Manan-ao 1003503012 103503012 R 1,014
Pange 1003503013 103503013 R 883
Pindolonan 1003503014 103503014 R 599
Poblacion 1003503015 103503015 R 2,864
Princesa 1003503016 103503016 R 1,130
Rawan Point 1003503017 103503017 R 1,644
Riverside 1003503018 103503018 R 522
Sagadan 1003503019 103503019 R 2,162
Salong 1003503020 103503020 R 792
Tinubdan 1003503021 103503021 R 383
Sagadan Upper 1003503022 103503022 R 750
San Juan 1003503023 103503023 R 1,206
Village 1003503024 103503024 R 1,407
Bagong Badian 1003505001 103505001 R 513
Bagong Silang 1003505003 103505003 R 1,546
Balili 1003505004 103505004 R 3,005
Bansarvil 1003505005 103505005 R 2,268
Belis 1003505007 103505007 R 991
Buenavista 1003505008 103505008 R 817
Butadon 1003505010 103505010 R 4,207
Cathedral Falls 1003505012 103505012 R 936
Concepcion 1003505014 103505014 R 736
Curvada 1003505015 103505015 R 1,638
De Asis 1003505016 103505016 R 1,101
Donggoan 1003505018 103505018 R 2,827
Durano 1003505019 103505019 R 758
Kahayagan 1003505021 103505021 R 981
Kidalos 1003505026 103505026 R 1,114
La Libertad 1003505027 103505027 R 932
Lapinig 1003505028 103505028 R 4,494
Mahayahay 1003505030 103505030 R 2,216
Malinas 1003505031 103505031 R 834
Maranding 1003505033 103505033 R 2,391
Margos 1003505034 103505034 R 2,807
Poblacion 1003505036 103505036 U 11,567
Pulang Yuta 1003505038 103505038 R 711
San Isidro 1003505039 103505039 R 646
San Vicente 1003505040 103505040 R 1,597
Santa Cruz 1003505041 103505041 R 1,291
Santo Tomas 1003505042 103505042 R 1,473
Suso 1003505043 103505043 R 922
Taguitic 1003505046 103505046 R 3,667
Tiacongan 1003505047 103505047 R 915
Tipolo 1003505048 103505048 R 734
Tulatulahan 1003505049 103505049 R 468
Waterfalls 1003505050 103505050 R 1,468
Bangaan 1003506001 103506001 R 1,868
Bangco 1003506002 103506002 R 1,377
Bansarvil II 1003506003 103506003 R 1,822
Bauyan 1003506004 103506004 R 4,103
Cabongbongan 1003506005 103506005 R 414
Calibao 1003506006 103506006 R 2,012
Calipapa 1003506007 103506007 R 349
Calube 1003506008 103506008 R 614
Campo Islam 1003506009 103506009 R 547
Capocao 1003506010 103506010 R 321
Dabliston 1003506011 103506011 R 2,519
Dangulaan 1003506012 103506012 R 2,482
Ditago 1003506013 103506013 R 906
Ilian 1003506014 103506014 R 1,673
Kauswagan 1003506015 103506015 R 678
Kirapan 1003506016 103506016 R 841
Koreo 1003506017 103506017 R 2,033
Lantawan 1003506018 103506018 R 257
Mabuhay 1003506019 103506019 R 482
Maguindanao 1003506020 103506020 R 1,802
Mahayahay 1003506021 103506021 R 423
Mamagum 1003506022 103506022 R 1,439
Pandanan 1003506023 103506023 R 2,140
Payong 1003506024 103506024 R 1,875
Piraka 1003506025 103506025 R 1,573
Pikalawag 1003506026 103506026 R 4,155
Pikinit 1003506027 103506027 R 1,879
Poblacion 1003506028 103506028 U 8,183
Ramain 1003506029 103506029 R 2,643
Rebucon 1003506030 103506030 R 1,511
Sigayan 1003506031 103506031 R 1,156
Sugod 1003506032 103506032 R 1,116
Tagulo 1003506033 103506033 R 1,309
Tantaon 1003506034 103506034 R 1,346
Topocon 1003506035 103506035 R 947
Dalama 1003506036 103506036 R 883
Mina 1003506037 103506037 R 1,226
Bagumbayan 1003507001 103507001 R 3,524
Bara-ason 1003507002 103507002 R 1,002
Cayontor 1003507003 103507003 R 670
Delabayan 1003507004 103507004 R 2,415
Inudaran 1003507005 103507005 R 903
Kawit Occidental 1003507006 103507006 R 1,031
Kawit Oriental 1003507007 103507007 R 1,429
