Select a Survey
2018 Crops Production Survey
Date Granted Clearance: Tuesday, June 5, 2018
Clearance Number: | PSA-1837 |
Frequency: | Quarterly |
Reference Period: | Q1 - Jan - Mar
Q2 - Apr - Jun
Q3 - Jul - Sep
Q4 - Oct - Dec
|
Cost of Survey: | PHP 33,767,444.96 |
Sample Size: | - |
Target Date of Release of Results: | Q1: 08 Aug 2018 Q2: 07 Nov 2018 Q3: 18 Jan 2019 Q4: 08 May 2019 |
Expiry Date: | Sunday, June 30, 2019 |
Proponent/Conducting Agency: | Philippine Statistics Authority - Crops Statistics Division |
Contact Person: | Ermina V. Tepora
Division Chief
Crops Statistics Division
|
Impact Evaluation of the Sustainable Livelihood Program (SLP)
Date Granted Clearance: Monday, June 4, 2018
Clearance Number: | PSA- 1834 |
Frequency: | One-shot |
Reference Period: | Past 3 years |
Cost of Survey: | ₱4,894,500.00 |
Sample Size: | 2,080 households 104 cities/municipalities |
Target Date of Release of Results: | October 2018 |
Expiry Date: | Sunday, June 30, 2019 |
Proponent/Conducting Agency: | Philippine Institute for Development Studies (PIDS) |
Contact Person: | Dr. Celia M. Reyes
President
877-4066
|
Impact Evaluation of the Rural Road Network Development Project (RRNDP)
Date Granted Clearance: Monday, June 4, 2018
Clearance Number: | PSA- 1833 PSA- 1833 |
Frequency: | One-shot |
Reference Period: | Past 12 months |
Cost of Survey: | ₱4,284,000.00 |
Sample Size: | 3,000 households |
Target Date of Release of Results: | January 2019 |
Expiry Date: | Sunday, June 30, 2019 |
Proponent/Conducting Agency: | Philippine Institute for Development Studies (PIDS) |
Contact Person: | Roehlano M. Briones
Team Leader
|
Action Ready Climate Knowledge to Improve Disaster Risk Management for Small Holder Farmers in the Philippines
Date Granted Clearance: Wednesday, May 23, 2018
Clearance Number: | PIDS-1831 |
Frequency: | One-shot |
Reference Period: | May 2018 |
Cost of Survey: | No budget indicated |
Sample Size: | 250 Households |
Target Date of Release of Results: | July 2018 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Philippine Institute for Development Studies (PIDS) |
Contact Person: | Sonny N. Domingo
Fellow II
877-4047
|
Clearance of the Senior Bank Loan Officers’ Survey (SLOS)
Date Granted Clearance: Tuesday, May 22, 2018
Clearance Number: | BSP-1832 |
Frequency: | Quarterly |
Reference Period: | Current Quarter |
Cost of Survey: | No budget indicated |
Sample Size: | 35 Universal and Commercial Banks (UKbs) |
Target Date of Release of Results: | Third week of the first month of the next quarter |
Expiry Date: | Friday, May 31, 2019 |
Proponent/Conducting Agency: | Bangko Sentral ng Pilipinas |
Contact Person: | Juan Rufino M. Reyes
Monetary and Financial Statistics Group
Department of Economic Statistics
306-2328
|