Select a Survey
Hotels, Restaurants, and Other Institutions Survey (HRIS) - Caraga
Date Granted Clearance: Tuesday, May 8, 2018
Clearance Number: | DA-Caraga-1828 |
Frequency: | One-shot |
Reference Period: | January to December 2018 |
Cost of Survey: | PhP 2,000,000.00 |
Sample Size: | 500 establishments |
Target Date of Release of Results: | December 2018 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Department of Agriculture - Caraga (Proponent) |
Contact Person: | Miraluna L. Herrera Ph.D. |
Measuring the Quality of Tuberculosis Care in the Philippines
Date Granted Clearance: Tuesday, May 8, 2018
Clearance Number: | DOH-1827-01 |
Frequency: | One-shot |
Reference Period: | Last 12 months |
Cost of Survey: | PhP 7,434,500.00 |
Sample Size: | 200 health facilities, 400 health providers, maximum of 1000 patients |
Target Date of Release of Results: | August 2018 |
Expiry Date: | Thursday, May 30, 2019 |
Proponent/Conducting Agency: | National Tuberculosis Control Program (NTP) - Department of Health (DOH) |
Contact Person: | Ms. Leda M. Hernandez, MD, MPH |
2018 Barangay Agricultural Profiling Survey
Date Granted Clearance: Thursday, May 3, 2018
Clearance Number: | DA-Caraga - 1829 |
Frequency: | One-shot |
Reference Period: | Past 3 years (Agricultural Crops);
May 2018 (Irrigation, Livestock and Poultry);
November 2017 (Farm Machineries and Implements)
|
Cost of Survey: | PhP 4,704,000.00 |
Sample Size: | 1,311 barangays |
Target Date of Release of Results: | December 2018 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Department of Agriculture (DA) - Caraga/Caraga State University (CSU) |
Contact Person: | Dr. Miraluna L. Herrera
Project Leader
|
Consumer Knowledge on Functional Foods and Acceptability of Rice-based Functional Food Products
Date Granted Clearance: Tuesday, April 17, 2018
Clearance Number: | PhilRice-1826 |
Frequency: | One-shot |
Reference Period: | June to December 2017 |
Cost of Survey: | PhP 149,000.00 |
Sample Size: | 151 individuals |
Target Date of Release of Results: | March 2019 |
Expiry Date: | Tuesday, April 30, 2019 |
Proponent/Conducting Agency: | Philippine Rice Research Institute |
Contact Person: | JOSEFINA F. BALLESTEROS
Science Research Specialist II
PhilRice
|
Capability of Philippine Maritime Industry to Supply Merchant Marine Seafarers in the Global Maritime Labor Market
Date Granted Clearance: Monday, April 16, 2018
Clearance Number: | MARINA-1825 |
Frequency: | One-shot |
Reference Period: | March-July 2018 |
Cost of Survey: | PhP 1,542,600.00 |
Sample Size: | 1,147 individuals |
Target Date of Release of Results: | November 2018 |
Expiry Date: | Wednesday, July 31, 2019 |
Proponent/Conducting Agency: | Maritime Industry Authority (MARINA) |
Contact Person: | Atty. Vera Joy S. Ban-Eg |